| odel | WV-CU980/G |
| Monitoring control | Switch the pattern of the screen, Sequence, group, 1 screen, 4 screens, 9 screens, 16 screens |
| Camera Control | Focus, Iris, Zoom, Pan, Tilt, Preset, Aux(x2), Wiper |
| Recorder Control | REC, PLAY, Pause, Stop, FF, FR, Prev Record, Next Record, Prev Image, Next Image, Go to Last |
| Supported Management Software | WV-ASM300, Video Insight VMS Software |
| Maximum number of users | 16 |
| Safety/EMC Standard | WV-CU980/G CE, IEC60950-1, EN55032 ClassB, EN55024 |
| Power Source and Power Consumption | DC 12 V 250 mA, Approx. 3 W |
| Ethernet Port | 10Base-T / 100Base-TX, RJ45 connector |
| Supported Protocol | IPv4: TCP/IP |
| Ambient Operating Temperature | 0°C to +50°C {32°F to +122°F} |
| Dimensions | Main Unit: 237 (W) x 45 (H) x 173 (D) mm {9-11/32 (W) x 1-25/32 (H) x 6-13/16 (D) inches} Joystick Unit: 113 (W) x 121 (H) x 206 (D) mm {4-7/16 (W) x 4-25/32 (H) x 8-1/8 (D) inches} |
| Weight (without the AC adaptor) | Main Unit : 0.84 kg {1.85 lbs}, Joystick Unit : 0.64 kg {1.41 lbs} |
https://i-pro.com/products_and_solutions/eu-en/surveillance/products/wv-cu980

